Home » Map Data products » World Digital Map Data products » World Regular
World Digital Map Data - World Regular
Map data overview
If you are a distributor, reseller, systems integrator or data broker and would like the opportunity to benefit from our data products by becoming one of our partners please visit our Business Partnership Programme pages.
Derived from the same underlying cartographic database as World Premium but simpler in structure and content, World Regular gives you a seamless and authoritative digital map of the World in vector format, optimised for use in interactive digital mapping applications. The simpler feature coding helps you to
- Easily incorporate World data into your desktop mapping, GIS applications or Internet Mapping systems.
- Create accurate and attractive maps, ideally suited for incorporation into digital applications.
- Combine with your own geo-referenced data to create business or environmental applications.
- Visualise global geography.
Samples
Benefits
World Regular matches the high levels of accuracy, political rigour and vertical integrity found in World Premium, while the simpler feature coding and content make it quicker to deploy and easier to use.
Data Layers
| Layer | Layer Type | Description |
|---|---|---|
| AdmA | Administrative polygon layer | Polygons representing administrative areas. |
| AdmL | Administrative linework layer | Administrative boundaries, mostly to 1st order internal admin divisions. Includes the coastline. |
| AirP | Airports point layer | Points representing international and regional airports. |
| ContA | Contour polygon layer | Polygons representing height bands for map layer colouring. Height bands in metres. |
| ContL | Contour linework layer | Contour lines. Heights are in metres. |
| DrtL | Drainage text linework layer | Cartographically-placed arcs showing river names. |
| HtsP | Heights point layer | Points representing features with height, e.g. mountain summits, volcanoes. |
| RdsL | Road linework layer | Roads, classified by status. |
| RfsL | Railways linework layer | Railways and ferry routes. |
| TwnP | Towns point layer | Towns, coded by status. Each town is also attributed with the country and administrative division it falls within, if known. |
| TxtL | Text linework layer | Cartographically-placed arcs representing curved map text, e.g. area names, mountain ranges, water features. |
| TxtP | Text point layer | Cartographically-placed points representing map text, e.g. area names, mountain ranges, water features. |
| UrbA | Urban area polygon layer | Polygons representing urban areas. |
| WatA | Water polygon layer | Polygons representing water features, e.g. lakes. |
| WatAL | Water area linework layer | Outlines of polygons representing water features, e.g. lakes. |
| WatL | Water linework layer | Linear drainage features, e.g. rivers and canals. |
Pricing
| Licence term | 3 months | 6 months | 1 year | 2 years (pa) | 3 years (pa) |
|---|---|---|---|---|---|
| Single-user | £561 | £897 | £1,495 | £974 | £748 |
| Multi-user 10 | £1,121 | £1,794 | £2,990 | £2,691 | £2,542 |
| Multi-user 50 | £1,401 | £2,242 | £3,737 | £3,363 | £3,176 |
| Multi-user 100 | £1,682 | £2,691 | £4,485 | £4,037 | £3,812 |
| Corporate (CALL – fees from) | £2,243 | £3,588 | £5,980 | £5,382 | £5,083 |
| Internet (CALL – fees from) | £561 | £897 | £1,495 | £1,346 | £1,271 |
- Single-user: Internal use only by 1 user. Unlimited internal business use hard copy dissemination. After the first year, single-user 1 year licences are discounted by 50%.
- Multi-user 10: Internal use only by up to 10 concurrent users either accessing the data from individual PCs or via an intranet. Unlimited internal business use hard copy dissemination.
- Multi-user 50: Internal use only by up to 50 users either accessing the data from individual PCs or via an intranet. Unlimited internal business use hard copy dissemination.
- Multi-user 100: Internal use only by up to 100 users either accessing the data from individual PCs or via an intranet. Unlimited internal business use hard copy dissemination.
- Corporate: Internal use by an unlimited number of users either accessing the data from individual PCs or via an intranet. Unlimited internal business use hard copy dissemination. External - unlimited use of data within free to access, public facing web applications.
- Internet: Use of data within free to access, public facing web applications. Data may reside and be accessed from a single internet server utilising a Unique Reference Locator (URL) domain address. Multi domain names may exist for the single internet server.
All fees above are subject to VAT where appropriate.
All fees include updates when available.
Minimum order value - £150 plus VAT.